<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>science before breakfast</title>
	<atom:link href="http://chewbear.beforebreakfast.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://chewbear.beforebreakfast.net</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 19:46:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Crowd-funding science projects through SciFund and RocketHub</title>
		<link>http://chewbear.beforebreakfast.net/2011/11/28/crowd-funding-through-scifund-rockethub/</link>
		<comments>http://chewbear.beforebreakfast.net/2011/11/28/crowd-funding-through-scifund-rockethub/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:27:04 +0000</pubDate>
		<dc:creator>Chia-Yi</dc:creator>
				<category><![CDATA[Nerdy Things]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[crowd sourcing]]></category>

		<guid isPermaLink="false">http://chewbear.beforebreakfast.net/?p=1828</guid>
		<description><![CDATA[Happy (belated) Thanksgiving! In the giving mood? SciFund and RocketHub have teamed up to raise funding for over 50 diverse science projects. This is a bit like Kiva if you are familiar with microfinancing, except that this is straight giving and not loaning. They also offer rewards for different levels of giving, similar to some [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2011%2F11%2F28%2Fcrowd-funding-through-scifund-rockethub%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2011%2F11%2F28%2Fcrowd-funding-through-scifund-rockethub%2F&amp;source=scienceb4brkfst&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Happy (belated) Thanksgiving! In the giving mood? <a href="http://scifund.wordpress.com/">SciFund</a> and RocketHub have teamed up to raise funding for over <a href="http://rockethub.com/projects/scifund">50 diverse science projects</a>. This is a bit like Kiva if you are familiar with microfinancing, except that this is straight giving and not loaning. They also offer rewards for different levels of giving, similar to some other giving sites like <a href="http://www.kickstarter.com/">Kickstarter</a>.</p>
<p>Projects range from microbiology to conservation to ancient Roman DNA to zombie research. Some of my favorite projects (to which I have donated to) are:</p>
<ul>
<li><a href="http://rockethub.com/projects/3755-transforming-the-way-we-publish-research#">Communicating science the Beethoven way</a></li>
<li><a href="http://rockethub.com/projects/3773-mathematics-of-direct-democracy">Mathematics of Direct Democracy</a></li>
<li><a href="http://rockethub.com/projects/3840-what-s-that-weed">What&#8217;s that Weed?</a> (field guide for local  urban plants)</li>
<li><a href="http://rockethub.com/projects/3831-mapping-a-bornean-soundscape">Mapping a Bornean soundscape</a></li>
</ul>
<p>These projects have <strong>18 days</strong> left to reach their funding goals, so give to these projects while you can!</p>
]]></content:encoded>
			<wfw:commentRss>http://chewbear.beforebreakfast.net/2011/11/28/crowd-funding-through-scifund-rockethub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internships in environmental economics and health</title>
		<link>http://chewbear.beforebreakfast.net/2011/09/29/internships-in-environmental-economics-and-health/</link>
		<comments>http://chewbear.beforebreakfast.net/2011/09/29/internships-in-environmental-economics-and-health/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:07:32 +0000</pubDate>
		<dc:creator>Chia-Yi</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[ecohealth]]></category>
		<category><![CDATA[EcoHealth Alliance]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://chewbear.beforebreakfast.net/?p=1811</guid>
		<description><![CDATA[EcoHealth Alliance is looking for 2 people who are interested in environmental economics and health to intern at our offices in NYC for 2 or more months, at least 2 days per week. This is an opportunity to work with our experts on issues such as economics of emerging diseases or of disease in wildlife [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2011%2F09%2F29%2Finternships-in-environmental-economics-and-health%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2011%2F09%2F29%2Finternships-in-environmental-economics-and-health%2F&amp;source=scienceb4brkfst&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.ecohealthalliance.org" target="_blank">EcoHealth Alliance</a> is looking for 2 people who are interested in environmental economics and health to intern at our offices in NYC for 2 or more months, at least 2 days per week. This is an opportunity to work with our experts on issues such as economics of emerging diseases or of disease in wildlife trade.</p>
<p>Just to give you an idea of what we work on, projects range from wildlife health surveillance to disease ecology of specific pathogens to <a href="http://www.ecohealthalliance.org/health/2-emerging_disease_hotspots" target="_blank">predicting disease hotspots</a>, to estimation of <a href="http://www.ecohealthalliance.org/health/21-assessing_the_impacts_of_global_wildlife_trade" target="_blank">wildlife trade</a> impacts on human and animal health. I&#8217;ve also written in the past about a <a href="http://chewbear.beforebreakfast.net/2011/07/07/ecohealthnet-infectious-disease/" title="EcoHealthNet: program for graduate students interested in infectious disease research">graduate training</a> and research experience program focused on infectious diseases that is currently entering its second year. We&#8217;ve also been involved in conservation work and human health surveillance in developing countries.</p>
<p>If you&#8217;re interested, please email your Statement of Interest (maximum 1 page; indicate availability and current location) and CV as a PDF file to <a href="mailto:intern@ecohealthalliance.org" target="_blank">intern@ecohealthalliance.org</a> with &#8220;Health and Economics Internship&#8221; in the subject line.</p>
<p>You can also download and distribute the <a href="http://chewbear.beforebreakfast.net/wp-content/uploads/2011/09/EHA_econ_interns.pdf" target="_blank">PDF flyer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chewbear.beforebreakfast.net/2011/09/29/internships-in-environmental-economics-and-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The non-PhD route</title>
		<link>http://chewbear.beforebreakfast.net/2011/09/27/the-non-phd-route/</link>
		<comments>http://chewbear.beforebreakfast.net/2011/09/27/the-non-phd-route/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 00:39:43 +0000</pubDate>
		<dc:creator>Chia-Yi</dc:creator>
				<category><![CDATA[Some Comments]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[graduate students]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://chewbear.beforebreakfast.net/?p=1792</guid>
		<description><![CDATA[What does it mean, to be a PhD? It&#8217;s different in different places, of course. There have been several articles published on this topic, for me most notably in Nature and the Economist. The idea of doing some research that I&#8217;m extremely interested in is still very appealing to me. It&#8217;s just that&#8230;I don&#8217;t want [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2011%2F09%2F27%2Fthe-non-phd-route%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2011%2F09%2F27%2Fthe-non-phd-route%2F&amp;source=scienceb4brkfst&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What does it mean, to be a PhD? It&#8217;s different <a href="http://www.nature.com/news/2011/110420/full/472276a.html">in different places</a>, of course. There have been several articles published on this topic, for me most notably in <em><a href="http://www.nature.com/news/2011/110420/full/472280a.html">Nature</a></em> and the <a href="http://www.economist.com/node/17723223">Economist</a>.</p>
<p>The idea of doing some research that I&#8217;m extremely interested in is still very appealing to me. It&#8217;s just that&#8230;I don&#8217;t want to do the PhD to get there, and it may not really be necessary. Like in the Nature article, there are ways to get involved in research at the entry or mid-level. I just won&#8217;t be able to be a Principal Investigator (PI) on any grant proposals.</p>
<p>And I&#8217;m glad of it! Being a PI comes with great expectations and responsibilities. You are tasked with accomplishing the Great and Many things that you promised in the proposals, and at the same time you have to stay within The Budget. Then you have to get your work published in High Impact Journal A or High Impact Journal B, and then compete with peers all over again for more funding.</p>
<p>Not to mention, when you exit with your PhD, your options are both limited and wide-ranging at the same time. Limited in that you probably won&#8217;t want to settle for something that pays less or doesn&#8217;t acknowledge your Killer Skills or Awesome Expertise. And you do come out an expert&#8230;in a very very very specific area, which in turn may lead to more limitation. Your options are wide-ranging in the way that you could go to many different places in the world, granted that there are people who want you on their team. But even that seems to ultimately be somewhat limiting, because jumping from place to place is not conducive to the paper-publishing feedback-loop of a career of the PhD.</p>
<p>I&#8217;m not bashing on PhDs, or the system (though it seems very flawed). I&#8217;m just saying here, out loud, <strong>finally</strong>, that I&#8217;ve changed my mind and it isn&#8217;t for me. I&#8217;ve got my Masters, and that might be enough. Who knows, maybe I&#8217;ll change my mind, but I&#8217;m not going to feel bad about this choice or any other subsequent choice. I&#8217;m not 100% sure where I&#8217;m headed now, but I&#8217;m excited about figuring it out and going with wherever it takes me.</p>
<p>Whew! That was a load off! I hope I haven&#8217;t disappointed you.</p>
<blockquote>
<p>&nbsp;</p>
<p style="text-align: center;">For further reading, some interesting blogs about academia and other science things:<br />
<a href="http://science-professor.blogspot.com/">Female Science Professor</a><br />
<a href="http://blogs.scientificamerican.com/context-and-variation/">Context and Variation</a> which used to be at <a href="http://professorkateclancy.blogspot.com/">Blogspot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chewbear.beforebreakfast.net/2011/09/27/the-non-phd-route/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Recycled plastic eyeglasses frames</title>
		<link>http://chewbear.beforebreakfast.net/2011/09/23/recycled-plastic-eyeglasses-frames/</link>
		<comments>http://chewbear.beforebreakfast.net/2011/09/23/recycled-plastic-eyeglasses-frames/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:45:07 +0000</pubDate>
		<dc:creator>Chia-Yi</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Nerdy Things]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[upcycling]]></category>

		<guid isPermaLink="false">http://chewbear.beforebreakfast.net/?p=1679</guid>
		<description><![CDATA[A year ago this month, I purchased new eyeglasses frames from the Earth Conscious Optics line by MODO. They are made completely of recycled plastic. I could also chosen frames that were made from recycled metals. They have been awesome so far, although they don&#8217;t sit quite evenly on my nose, but that just might [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2011%2F09%2F23%2Frecycled-plastic-eyeglasses-frames%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2011%2F09%2F23%2Frecycled-plastic-eyeglasses-frames%2F&amp;source=scienceb4brkfst&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A year ago this month, I purchased new eyeglasses frames from the Earth Conscious Optics line by MODO. They are made completely of recycled plastic. I could also chosen frames that were made from recycled metals. They have been awesome so far, although they don&#8217;t sit quite evenly on my nose, but that just might be because my nose is a little uneven!</p>
<p>Here&#8217;s what they look like:<br />
<img src="http://chewbear.beforebreakfast.net/wp-content/uploads/2010/09/Screen-shot-2010-09-21-at-10.24.49-AM-300x199.png" alt="" title="eco-optics" width="300" height="199" class="alignleft size-medium wp-image-1683" /><br />
They are also doing an interesting promotion where they plant a tree for every pair of frames purchased. Check out their website: <a href="http://www.eco-optics.com/">ECO Optics</a></p>
<p>Hopefully I&#8217;ll be able to used these frames for several more years to get as much mileage out of them as I can.</p>
<p>This makes me wonder, <strong>what other cool upcycled things are out there?</strong> Know of any?</p>
]]></content:encoded>
			<wfw:commentRss>http://chewbear.beforebreakfast.net/2011/09/23/recycled-plastic-eyeglasses-frames/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Migrating birds spreading a protozoal disease!</title>
		<link>http://chewbear.beforebreakfast.net/2011/09/22/migrating-birds-spread-protozoal-disease/</link>
		<comments>http://chewbear.beforebreakfast.net/2011/09/22/migrating-birds-spread-protozoal-disease/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:34:44 +0000</pubDate>
		<dc:creator>Chia-Yi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[ecohealth]]></category>
		<category><![CDATA[EcoHealth Alliance]]></category>
		<category><![CDATA[infectious disease]]></category>

		<guid isPermaLink="false">http://chewbear.beforebreakfast.net/?p=1735</guid>
		<description><![CDATA[You may have heard about avian flu, and how migratory birds may be spreading the virus around and potentially allowing for new strains to emerge, but you may not have heard about birds carrying disease causing protozoans. In this peer-reviewed journal article published by EcoHealth, researchers are able to connect the migration of birds through [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2011%2F09%2F22%2Fmigrating-birds-spread-protozoal-disease%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2011%2F09%2F22%2Fmigrating-birds-spread-protozoal-disease%2F&amp;source=scienceb4brkfst&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>You may have heard about avian flu, and how migratory birds may be spreading the virus around and potentially allowing for new strains to emerge, but you may not have heard about birds carrying disease causing protozoans.</p>
<p>In this peer-reviewed journal article published by <em><a href="http://ecohealth.net/presscoverage.php">EcoHealth</a></em>, researchers are able to connect the migration of birds through Europe to the emergence of Trichomonosis in several places, such as southern Fennoscandia. This will be the first time it has been documented that birds are transporting a protozoal disease across regions through migratory patterns!</p>
<p>Read more about it at the <a href="http://www.ecohealthalliance.org/news/214-deadly_bird_disease_spreads_to_europe">EcoHealth Alliance website</a> or at <a href="http://www.bbc.co.uk/news/science-environment-14974236">BBC</a> or the <a href="http://www.independent.co.uk/environment/nature/bird-disease-migrates-from-uk-to-europe-2358794.html"><em>Independent</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chewbear.beforebreakfast.net/2011/09/22/migrating-birds-spread-protozoal-disease/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ditching the bottle and making the switch to solid shampoo bars</title>
		<link>http://chewbear.beforebreakfast.net/2011/08/17/solid-shampoo-bars/</link>
		<comments>http://chewbear.beforebreakfast.net/2011/08/17/solid-shampoo-bars/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:55:48 +0000</pubDate>
		<dc:creator>Chia-Yi</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[solid shampoo bars]]></category>

		<guid isPermaLink="false">http://chewbear.beforebreakfast.net/?p=1567</guid>
		<description><![CDATA[There has always been something alluring about a nicely packaged shampoo or personal care product. The packaging designers definitely tap into some kind of psychology of the consumer so that they can project the image that they want us to have of their product. Somehow, we might unconsciously link a pretty bottle to the quality [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2011%2F08%2F17%2Fsolid-shampoo-bars%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2011%2F08%2F17%2Fsolid-shampoo-bars%2F&amp;source=scienceb4brkfst&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There has always been something alluring about a nicely packaged shampoo or personal care product. The packaging designers definitely tap into some kind of psychology of the consumer so that they can project the image that they want us to have of their product. Somehow, we might unconsciously link a pretty bottle to the quality of what&#8217;s inside it.</p>
<p>I haven&#8217;t made many lifestyle changes recently, and when I have, it tends to be very gradual. Sometimes I don&#8217;t notice until after the fact that I had made a change (e.g. certain eating habits, like eating less chicken or pork). Sometimes, though, I do consciously make abrupt changes. This is one of those.</p>
<p>About 1 year ago, I decided to completely ditch shampoos that come in plastic bottles and switch to more natural and unpackaged products to replace shampoo and conditioner. I have bought Burt&#8217;s Bees and Dr. Bronner&#8217;s soaps, and <a href="http://www.lushusa.com/shop/products/haircare/solid-shampoos/">Lush shampoo</a> and conditioner bars. Below is the Lush <a href="http://www.lushusa.com/shop/products/hair/solid-shampoos/squeaky-green">Squeaky Green</a> shampoo. I also love the <a href="http://www.lushusa.com/shop/products/hair/solid-shampoos/godiva">Godiva</a> shampoo bar (see a review <a href="http://xmayaarix.blogspot.com/2010/07/product-review-lush-godiva-solid.html">here</a>).</p>
<p><img src="http://chewbear.beforebreakfast.net/wp-content/uploads/2011/08/IMG_0889.jpg" alt="" title="Lush Squeaky Green Shampoo" width="640" height="480" class="aligncenter size-full wp-image-1787" /></p>
<p>I really like the freedom of not thinking about what happens to those bottles after I&#8217;m done, and there are several other benefits of using solid shampoo bars, like:</p>
<ul>
<li>Natural ingredients that smell great!</li>
<li>Compact (diameter is ~2in, depth is ~0.75in) and long-lasting (the bars have lasted at least 12 weeks or ~50-60 washes, which is fewer than the company claims because I have a lot of long, thick hair)</li>
<li>It&#8217;s a solid, and therefore easier to get through security in your carry-on at airports. <em>Plus, not having to worry about things exploding in my bag, leaving me with a soapy and sudsy piece of luggage, is awesome. This has never happened to me, but I don&#8217;t want to think about the possibilities,</em></li>
</ul>
<p>There is definitely something psychological about making gradual vs. abrupt changes in your life. It depends on what you are comfortable with, and how much you are willing to change at once. This has worked out for me, but others are doing things like making 1 change for each day in the year.</p>
<p>I&#8217;ve been able to get over the pull of attractive packaging. That was a bit of a mental trick, but I can now better recognize when those marketing geniuses are trying to work their magic on me.</p>
<p>What are your thoughts? Do you tend to make gradual changes or abrupt ones? Which ones have stuck with you and which have not?</p>
]]></content:encoded>
			<wfw:commentRss>http://chewbear.beforebreakfast.net/2011/08/17/solid-shampoo-bars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EcoHealthNet: program for graduate students interested in infectious disease research</title>
		<link>http://chewbear.beforebreakfast.net/2011/07/07/ecohealthnet-infectious-disease/</link>
		<comments>http://chewbear.beforebreakfast.net/2011/07/07/ecohealthnet-infectious-disease/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:06:09 +0000</pubDate>
		<dc:creator>Chia-Yi</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[ecohealth]]></category>
		<category><![CDATA[EcoHealth Alliance]]></category>
		<category><![CDATA[EcoHealthNet]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[graduate students]]></category>
		<category><![CDATA[infectious disease]]></category>

		<guid isPermaLink="false">http://chewbear.beforebreakfast.net/?p=1754</guid>
		<description><![CDATA[EcoHealthNet is an awesome program for anyone who is interested in learning more skills to use in the infectious disease research field, or to get involved with some super interesting projects around the work. I was lucky enough to become involved with planning for this program through work, and I also got to participate in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2011%2F07%2F07%2Fecohealthnet-infectious-disease%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2011%2F07%2F07%2Fecohealthnet-infectious-disease%2F&amp;source=scienceb4brkfst&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>EcoHealthNet is an awesome program for anyone who is interested in learning more skills to use in the infectious disease research field, or to get involved with some super interesting projects around the work. I was lucky enough to become involved with planning for this program through work, and I also got to participate in our workshop in June (which was held at Johns Hopkins Bloomberg School of Public Health in Baltimore, MD)!</p>
<p><img src="http://chewbear.beforebreakfast.net/wp-content/uploads/2011/09/DSC01927.jpg" alt="" title="EcoHealthNet 2011 Workshop" width="1000" height="351" class="aligncenter size-full wp-image-1757" /></p>
<p>This is the group that was at the workshop, including student participants from the Australia, Belgium, Canada, Chile, China, Ethiopia, Peru, Spain, USA, Vietnam, as well as lecturers from Johns Hopkins, Harvard, University of Wisconsin, and EcoHealth Alliance (where I work!).</p>
<p>So what does infectious disease research mean? This is a cutting-edge field that brings together ecologists, veterinarians, geographers, medical professionals, policy makers, and more. Participants at the workshop learned about disease mapping/spatial analysis and mathematical disease modeling, and people who went on the research exchange contributed to projects like Nipah virus surveillance in Bangladesh to developing primers for avian influenza viruses in China to wildlife surveillance in Brazil to White Nose Syndrome in the United States</p>
<p>The next opportunity to apply for EcoHealthNet 2012 will be this fall. Applications will be accepted starting in October 2011! Check out the website here: <a href="http:// www.ecohealthalliance.org/health/29-ecohealthnet">http:// www.ecohealthalliance.org/health/29-ecohealthnet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chewbear.beforebreakfast.net/2011/07/07/ecohealthnet-infectious-disease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glowing infections: bioluminescent bacteria in human soft tissue</title>
		<link>http://chewbear.beforebreakfast.net/2011/03/23/glowing-infections/</link>
		<comments>http://chewbear.beforebreakfast.net/2011/03/23/glowing-infections/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:46:16 +0000</pubDate>
		<dc:creator>Chia-Yi</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[bioluminescence]]></category>

		<guid isPermaLink="false">http://chewbear.beforebreakfast.net/?p=1731</guid>
		<description><![CDATA[Have you ever wished that you could glow in the dark? If you have, attempting to imitate marine species by acquiring bioluminescent bacteria is not the way to do it. A journal article published in Emerging Infectious Diseases details 2 cases of Australians who had soft tissue infections from the Photorhabdus species. There have been [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2011%2F03%2F23%2Fglowing-infections%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2011%2F03%2F23%2Fglowing-infections%2F&amp;source=scienceb4brkfst&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Have you ever wished that you could glow in the dark? If you have, attempting to imitate marine species by acquiring bioluminescent bacteria is<em> not</em> the way to do it.</p>
<p>A <a href="http://www.biomedsearch.com/nih/Photorhabdus-species-bioluminescent-bacteria-as/12603999.html">journal article</a> published in <em>Emerging Infectious Diseases</em> details 2 cases of Australians who had soft tissue infections from the Photorhabdus species.</p>
<p>There have been a total of 12 human cases of infection, but there is no clear understanding of how these people got the bacteria, with the only clue being that they somehow got it while taking part in some outdoor activity. It is likely that they got the bacteria from a terrestrial invertebrate (a nematode or arthropod).</p>
]]></content:encoded>
			<wfw:commentRss>http://chewbear.beforebreakfast.net/2011/03/23/glowing-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is sustainable development research headed?</title>
		<link>http://chewbear.beforebreakfast.net/2011/01/20/isdrc17/</link>
		<comments>http://chewbear.beforebreakfast.net/2011/01/20/isdrc17/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:22:20 +0000</pubDate>
		<dc:creator>Chia-Yi</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://chewbear.beforebreakfast.net/?p=1718</guid>
		<description><![CDATA[The 17th International Sustainable Development Research Conference is being held at Columbia University on May 8-10, 2011. The main topic of the conference is &#8220;Moving Toward a Sustainable Future: Opportunities and Challenges,&#8221; and one of the things I&#8217;m interested in seeing is if there are any researchers who will present work that is based more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2011%2F01%2F20%2Fisdrc17%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2011%2F01%2F20%2Fisdrc17%2F&amp;source=scienceb4brkfst&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://isdrc17.ei.columbia.edu/">17th International Sustainable Development Research Conference</a> is being held at Columbia University on May 8-10, 2011.</p>
<p>The main topic of the conference is &#8220;Moving Toward a Sustainable Future: Opportunities and Challenges,&#8221; and one of the things I&#8217;m interested in seeing is if there are any researchers who will present work that is based more in biology than you would typically expect at a sustainable development conference.</p>
<p>I&#8217;m submitting an abstract soon for this conference, and I hope that it gets accepted because it would be great to bring a different perspective to this discussion. As of today, they have received 330 abstract submissions! I hope to present an analysis that will really open up new possibilities for future research!</p>
<p>Check out the website for more info on topics covered in the conference. They include:</p>
<ul>
<li>pressures on earth&#8217;s natural and socioeconomic systems, </li>
<li>limits for future development, </li>
<li>solutions to problems created by development, </li>
<li>adequacy of governing structures to implement policy, </li>
<li>and assessment of pilot programs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://chewbear.beforebreakfast.net/2011/01/20/isdrc17/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Two videos, two governments</title>
		<link>http://chewbear.beforebreakfast.net/2010/09/03/2-videos-2-governments/</link>
		<comments>http://chewbear.beforebreakfast.net/2010/09/03/2-videos-2-governments/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:27:59 +0000</pubDate>
		<dc:creator>Chia-Yi</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://chewbear.beforebreakfast.net/?p=1653</guid>
		<description><![CDATA[In an interesting contrast of perspectives on governments&#8217; takes on environmental issues, these two videos highlight air pollution in Hong Kong and electronic waste in Toronto. The first is a comedic public service announcement (PSA) put out by the Clean Air Network (CAN), which is a nonprofit advocating for more action to control air pollution [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2010%2F09%2F03%2F2-videos-2-governments%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2010%2F09%2F03%2F2-videos-2-governments%2F&amp;source=scienceb4brkfst&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In an interesting contrast of perspectives on governments&#8217; takes on environmental issues, these two videos highlight air pollution in Hong Kong and electronic waste in Toronto.</p>
