<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>science before breakfast &#187; Google</title>
	<atom:link href="http://chewbear.beforebreakfast.net/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://chewbear.beforebreakfast.net</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 19:46:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The genius of RSS feeds</title>
		<link>http://chewbear.beforebreakfast.net/2010/01/24/genius-of-rss/</link>
		<comments>http://chewbear.beforebreakfast.net/2010/01/24/genius-of-rss/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:50:23 +0000</pubDate>
		<dc:creator>Chia-Yi</dc:creator>
				<category><![CDATA[Books and Stuff to Read]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dan Gillmor]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[We the Media]]></category>

		<guid isPermaLink="false">http://chewbear.beforebreakfast.net/?p=1368</guid>
		<description><![CDATA[When you train your dog to bring you the morning paper, that is a neat trick. When you train your computer to bring you news you want to read, that is an RSS feed. I never fully appreciated RSS feeds for what they can do until I started reading the book We the Media by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2010%2F01%2F24%2Fgenius-of-rss%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2010%2F01%2F24%2Fgenius-of-rss%2F&amp;source=scienceb4brkfst&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When you train your dog to bring you the morning paper, that is a neat trick. When you train your computer to bring you news you want to read, that is an <a href="http://en.wikipedia.org/wiki/RSS">RSS feed</a>.<br />
<a href="http://chewbear.beforebreakfast.net/2010/01/24/genius-of-rss/rss_logo/" rel="attachment wp-att-935"><img src="http://chewbear.beforebreakfast.net/wp-content/uploads/2009/10/rss_logo.jpg" alt="" title="RSS" width="402" height="400" class="alignright size-full wp-image-935" /></a><br />
I never fully appreciated RSS feeds for what they can do until I started reading the book <a href="http://www.goodreads.com/book/show/205791.We_the_Media_Grassroots_Journalism_by_the_People_for_the_People">We the Media by Dan Gillmor</a>. The underlying idea is that you don’t need to search the Internet for the things that interest you but that they come to you through your RSS subscriptions and preferences.</p>
<p>This is useful for you when you want to be kept up to date on certain topics. Anytime there is an article, your RSS feed is updated to show it. I currently use Google Reader to keep track of blogs, job postings, and news.</p>
<p>Gillmor discusses another way to use RSS, which is to follow what is being said about yourself. This is a good way for popular bloggers and organizations to know what is going on in their realm and connects with their readers on a different level.</p>
<p>Honestly, I haven’t used RSS feeds enough in the past but I’m starting to really appreciate what they do. It could particularly be very helpful for my current job search!</p>
]]></content:encoded>
			<wfw:commentRss>http://chewbear.beforebreakfast.net/2010/01/24/genius-of-rss/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Review of my Google Wave experience, after sort of using it for a month</title>
		<link>http://chewbear.beforebreakfast.net/2010/01/07/review-of-my-google-wave-experience-after-sort-of-using-it-for-a-month/</link>
		<comments>http://chewbear.beforebreakfast.net/2010/01/07/review-of-my-google-wave-experience-after-sort-of-using-it-for-a-month/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:07:10 +0000</pubDate>
		<dc:creator>Chia-Yi</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://chewbear.beforebreakfast.net/?p=1219</guid>
		<description><![CDATA[The buzz on Google Wave has slowed down considerably, considering that Google had big news that was announced 2 days ago. I’m not sure how the Google Phone will compare with Google Wave, but I hope we can say that the impact of both still are or will be quite interesting. Image Credit: Flickr user [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2010%2F01%2F07%2Freview-of-my-google-wave-experience-after-sort-of-using-it-for-a-month%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2010%2F01%2F07%2Freview-of-my-google-wave-experience-after-sort-of-using-it-for-a-month%2F&amp;source=scienceb4brkfst&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://chewbear.beforebreakfast.net/2009/12/01/i-have-google-wave/">buzz</a> on Google Wave has slowed down considerably, considering that Google had <a href="http://www.cnn.com/2010/TECH/01/05/google.nexus.announcement/index.html">big news that was announced 2 days ago</a>. I’m not sure how the Google Phone will compare with Google Wave, but I hope we can say that the impact of both still are or will be quite interesting.<br />
<a href="http://chewbear.beforebreakfast.net/2010/01/07/review-of-my-google-wave-experience-after-sort-of-using-it-for-a-month/3574266616_5264b3ea42/" rel="attachment wp-att-1224"><img src="http://chewbear.beforebreakfast.net/wp-content/uploads/2010/01/3574266616_5264b3ea42.jpg" alt="" title="Lars Rasmussen, Google Wave" width="500" height="275" class="aligncenter size-full wp-image-1224" /></a><br />
Image Credit: Flickr user <a href="http://www.flickr.com/photos/niallkennedy/3574266616/">niallkennedy</a><br />
During the holiday season, Google gave out thousands of invites to users who already had Wave so that they may invite friends to use the service. How many do I still have left? 18! I’m not sure if there just isn’t enough interest or people simply don’t care to find out what exactly Google Wave is, at least not enough to seek out an invite from a friend (i.e. that everyone who would want it or would be open to trying it already does have it).</p>
<p>So far, I’ve used Google Wave with friends and family to:</p>
<ol>
<li> Participated in a poll on how many people think Rain (the Korean hip hop star in the movie Ninja Assassin) is cool</li>
<li> Load copies of my statement of purpose for my friend to proofread and give suggestions on</li>
<li> Post pictures for my sister to access and use for her painting project</li>
<li> Say hello, all at once, to the people in the academic department I was in for graduate school</li>
<li> Play Sudoku with others</li>
<li> Invite others to Google Wave</li>
</ol>
<p>Number 2 on that list was particularly better than using email because I ended up making several edits between the time I posted it and the time when he was free to read it. I would simply go back and delete the old copy and post the new one. I could have waited until he had time to read it to send an email, but I like this way of doing things. Later, I would post other things for him to read and I have peace of mind knowing that they are waiting for him in the Wave whenever he would like to find them. Same thing with number 3.<br />
<span id="more-1219"></span><br />
<br/><br />
Overall, I think I could really enjoy using Google Wave, but the limiting factor still seems to be that not enough people are using it, or even know how they can use it to make their life easier. I have a feeling that a large majority of people who have it still ignore it or possibly never even tried using it.<br />
<br/><br />
Bottom line, I think Google Wave is a great tool. It may not replace email, but it could easily supplement and work with it. Also, I want to get more people on Wave, but I’m not sure who wants these invites that I have.<br />
<br/><br />
If you want one or know of someone who does, post a comment and I can send it!</p>
]]></content:encoded>
			<wfw:commentRss>http://chewbear.beforebreakfast.net/2010/01/07/review-of-my-google-wave-experience-after-sort-of-using-it-for-a-month/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>I have Google Wave!</title>
		<link>http://chewbear.beforebreakfast.net/2009/12/01/i-have-google-wave/</link>
		<comments>http://chewbear.beforebreakfast.net/2009/12/01/i-have-google-wave/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:52:52 +0000</pubDate>
		<dc:creator>Chia-Yi</dc:creator>
				<category><![CDATA[Nerdy Things]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://chewbear.beforebreakfast.net/?p=1173</guid>
		<description><![CDATA[Last Sunday, I got my invite for Google Wave (from now one I will call it GWave). If you don&#8217;t know what it is, Google has created what they think email would be if it were invented now instead of 40 years ago. Here is a short video with a basic explanation: So far, I [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2009%2F12%2F01%2Fi-have-google-wave%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2009%2F12%2F01%2Fi-have-google-wave%2F&amp;source=scienceb4brkfst&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Last Sunday, I got my invite for Google Wave (from now one I will call it GWave). If you don&#8217;t know what it is, Google has created what they think email would be if it were invented now instead of 40 years ago.</p>
<p>Here is a short video with a basic explanation:</p>
<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/rDu2A3WzQpo&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rDu2A3WzQpo&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
<p>So far, I have done very little that could actually be called productivity on GWave. I did post to a friend my Statement of Purpose that he helped edit for my graduate school applications. There was also a poll on how awesome is Rain (Bi) the Korean star in Ninja Assassin. I started a Sudoku Wave with my sister and some friends. GWave also have maps! I&#8217;m sure the functionality will only get better, so the little complaints you might hear now are just because GWave is still in Preview. It hasn&#8217;t even been released to beta.</p>
<p>I&#8217;m glad that GWave exists and I look forward to using it for many more things!!</p>
<p>I even mentioned it in my Statement of Purpose. I&#8217;m thinking of including it somehow in my research, but that is a secret for now! If I make it into a program, perhaps I&#8217;ll release some more details. <img src='http://chewbear.beforebreakfast.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://chewbear.beforebreakfast.net/2009/12/01/i-have-google-wave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Flu Trends</title>
		<link>http://chewbear.beforebreakfast.net/2009/11/09/google-flu-trends/</link>
		<comments>http://chewbear.beforebreakfast.net/2009/11/09/google-flu-trends/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:28:22 +0000</pubDate>
		<dc:creator>Chia-Yi</dc:creator>
				<category><![CDATA[Nerdy Things]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://chewbear.beforebreakfast.net/?p=1147</guid>
		<description><![CDATA[So I am sick, possibly with the flu, and I remembered looking at Google Trends for the flu a while back so I though I&#8217;d post about it. Here is a video explaining it: It is interesting to me how they use search terms data to put together these models. It makes me think about [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2009%2F11%2F09%2Fgoogle-flu-trends%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2009%2F11%2F09%2Fgoogle-flu-trends%2F&amp;source=scienceb4brkfst&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So I am sick, possibly with the flu, and I remembered looking at Google Trends for the flu a while back so I though I&#8217;d post about it. Here is a video explaining it:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6111nS66Dpk&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="360" src="http://www.youtube.com/v/6111nS66Dpk&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><br/><br />
It is interesting to me how they use search terms data to put together these models. It makes me think about what else could be graphed like this that they haven&#8217;t done yet or how Google Trends can be used for research and gathering a sense of what the public is thinking and doing.<br />
<br/><br />
Specific links to pages of interest:</p>
<ul>
<li><a href="http://www.google.org/flutrends/">Google Flu Trends</a></li>
<li><a href="http://www.google.org/flutrends/about/how.html">About the data</a></li>
<li><a href="http://www.google.org/flutrends/us/">Current US Trends</a> (You can also see trends by state.)</li>
<li><a href="http://www.google.com/trends">Google Trends</a>, (search by term)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://chewbear.beforebreakfast.net/2009/11/09/google-flu-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram Alpha</title>
		<link>http://chewbear.beforebreakfast.net/2009/06/04/wolfram-alpha/</link>
		<comments>http://chewbear.beforebreakfast.net/2009/06/04/wolfram-alpha/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:14:24 +0000</pubDate>
		<dc:creator>Chia-Yi</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[extension of the mind]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Wolfram Alpha]]></category>

		<guid isPermaLink="false">http://chewbear.beforebreakfast.net/?p=435</guid>
		<description><![CDATA[Wolfram Alpha is a really cool “computational knowledge engine” that a friend (Nat) showed to me. Here is the demo video: http://www.wolframalpha.com/screencast/introducingwolframalpha.html Check it out and play around with it! http://www.wolframalpha.com/ It is capable of pulling out information and analyzes it in different ways. It can produce graphs and make complex calculations, and a lot [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2009%2F06%2F04%2Fwolfram-alpha%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2009%2F06%2F04%2Fwolfram-alpha%2F&amp;source=scienceb4brkfst&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Wolfram Alpha is a really cool “computational knowledge engine” that a friend (Nat) showed to me.</p>
<p>Here is the demo video:<br />
<a href="http://www.wolframalpha.com/screencast/introducingwolframalpha.html">http://www.wolframalpha.com/screencast/introducingwolframalpha.html</a></p>
<p>Check it out and play around with it!<a href=" http://www.wolframalpha.com/"></p>
<p>http://www.wolframalpha.com/</a></p>
<p>It is capable of pulling out information and analyzes it in different ways. It can produce graphs and make complex calculations, and a lot of other things if you watch the demo video. This brings me back to <a href="http://chewbear.beforebreakfast.net/2009/05/20/google-and-extension-of-the-mind/">a post I wrote earlier</a> about the impact that the Internet has had on knowledge, intelligence, and our minds, especially with the power and dominance of Google.</p>
<p>What is the role of such tools as the search engine or the “knowledge engine” that give us access to mounds of information that can be processed in an instant? It seems to be changing as new ways are invented to organize and find data.</p>
]]></content:encoded>
			<wfw:commentRss>http://chewbear.beforebreakfast.net/2009/06/04/wolfram-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and extension of the mind</title>
		<link>http://chewbear.beforebreakfast.net/2009/05/20/google-and-extension-of-the-mind/</link>
		<comments>http://chewbear.beforebreakfast.net/2009/05/20/google-and-extension-of-the-mind/#comments</comments>
		<pubDate>Wed, 20 May 2009 20:32:45 +0000</pubDate>
		<dc:creator>Chia-Yi</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Some Comments]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[extension of the mind]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[knowledge]]></category>

		<guid isPermaLink="false">http://chewbear.beforebreakfast.net/?p=409</guid>
		<description><![CDATA[The amount of stimulation the Internet can provide can be overwhelming at times, but I think that this characteristic may be surpassed by the benefits of having large amounts of information at your fingertips. “Googling” has become almost a daily part of our lives, and only becomes more so as the power of the Google [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2009%2F05%2F20%2Fgoogle-and-extension-of-the-mind%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchewbear.beforebreakfast.net%2F2009%2F05%2F20%2Fgoogle-and-extension-of-the-mind%2F&amp;source=scienceb4brkfst&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img alt="" src="http://discovermagazine.com/2009/feb/15-how-google-is-making-us-smarter/google_stoopid-rotate-225.jpg" title="google stoopid" class="alignleft" width="225" height="194" /><br />
The amount of stimulation the Internet can provide can be overwhelming at times, but I think that this characteristic may be surpassed by the benefits of having large amounts of information at your fingertips.</p>
<p>“Googling” has become almost a daily part of our lives, and only becomes more so as the power of the Google search engines increases its reach. There is, however, an ongoing debate about whether this type of accessibility through technology is making us smarter or dumber. </p>
<p><a href="http://www.adamus.nl/?p=829">Though people</a> may argue that having such tempting access to vast oceans of random things on the Internet, I do not think that people can blame the Internet for their own lack of focus, concentration, or contemplation.</p>
<p>We’ve been through similar experiences with the onset of cable television, but the Internet seems to be the new scapegoat for decreased productivity or intelligent thought.</p>
<p>I tend to agree with <a href="http://discovermagazine.com/2009/feb/15-how-google-is-making-us-smarter">this author from Discover Magazine</a>, who says that this type of access to information can be a natural extension of our minds that can allow us to learn more easily because we are able to go out and grab the bits of information that we need at any moment.</p>
<p>So I think that this means that, if our minds are jumbled and easily distracted, our online activity will represent that jumbled mess, often through distracted clicking. We can’t blame the tools we have for the ways that we are using them. That would be like chopping vegetables and getting angry at the knife because we cut ourselves from lack of concentration on finger location among the vegetables.</p>
]]></content:encoded>
			<wfw:commentRss>http://chewbear.beforebreakfast.net/2009/05/20/google-and-extension-of-the-mind/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

